EDGE grant caps for every software category
Each EDGE digital-solution category has its own qualifying cost cap. SMEs receive up to 50% of qualifying costs, so the maximum grant is half the cap; non-SMEs receive up to 30%. Caps range from S$5,000 (accounting, CRM, online shop) to S$60,000 (fleet, transport, carbon management). All software grants together count towards S$30,000 a year per company.
Checked against official sources on .
| Category | Group | Cost cap | Max grant (SME, 50%) | Max grant (non-SME, 30%) | Official page |
|---|---|---|---|---|---|
| Carbon management | Sustainability | S$60,000 | S$30,000 | S$18,000 | ESG |
| Fleet management | Operations & logistics | S$60,000 | S$30,000 | S$18,000 | ESG |
| Fleet safety management | Operations & logistics | S$60,000 | S$30,000 | S$18,000 | ESG |
| Integrated ERP (3+ business functions) | Finance & sales | S$60,000 | S$30,000 | S$18,000 | ESG |
| Transport management | Operations & logistics | S$60,000 | S$30,000 | S$18,000 | ESG |
| CAD-CAM | Industry-specific | S$50,000 | S$25,000 | S$15,000 | ESG |
| Machining dynamics (milling/turning) | Industry-specific | S$50,000 | S$25,000 | S$15,000 | ESG |
| ERP software for wholesale | Industry-specific | S$45,000 | S$22,500 | S$13,500 | ESG |
| Integrated anti-malware, firewall and backup | IT & security | S$45,000 | S$22,500 | S$13,500 | ESG |
| Warehouse management | Operations & logistics | S$45,000 | S$22,500 | S$13,500 | ESG |
| Freight management | Operations & logistics | S$40,000 | S$20,000 | S$12,000 | ESG |
| Payroll outsourcing (HR shared services) | HR | S$40,000 | S$20,000 | S$12,000 | ESG |
| Sales management (wholesale) | Industry-specific | S$35,000 | S$17,500 | S$10,500 | ESG |
| Visitor management | IT & security | S$35,000 | S$17,500 | S$10,500 | ESG |
| Automated order management | Finance & sales | S$30,000 | S$15,000 | S$9,000 | ESG |
| Estate agent document and transaction management | Industry-specific | S$25,000 | S$12,500 | S$7,500 | ESG |
| Firewall | IT & security | S$25,000 | S$12,500 | S$7,500 | ESG |
| Virus and malware protection | IT & security | S$25,000 | S$12,500 | S$7,500 | ESG |
| Accounting, inventory and sales software | Finance & sales | S$20,000 | S$10,000 | S$6,000 | ESG |
| HR software (HRMS) | HR | S$20,000 | S$10,000 | S$6,000 | ESG |
| Retail POS system | Retail & F&B | S$20,000 | S$10,000 | S$6,000 | ESG |
| Salon management system | Industry-specific | S$20,000 | S$10,000 | S$6,000 | ESG |
| Employee rewards and recognition | HR | S$15,000 | S$7,500 | S$4,500 | ESG |
| Field service management | Operations & logistics | S$15,000 | S$7,500 | S$4,500 | ESG |
| GenAI customer chatbot | Marketing & e-commerce | S$15,000 | S$7,500 | S$4,500 | ESG |
| Inventory management (wholesale) | Industry-specific | S$15,000 | S$7,500 | S$4,500 | ESG |
| Omnichannel retail management | Retail & F&B | S$15,000 | S$7,500 | S$4,500 | ESG |
| Self-checkout | Retail & F&B | S$15,000 | S$7,500 | S$4,500 | ESG |
| Staff scheduling software | HR | S$15,000 | S$7,500 | S$4,500 | ESG |
| Surveillance and analytics | IT & security | S$15,000 | S$7,500 | S$4,500 | ESG |
| Data backup | IT & security | S$10,000 | S$5,000 | S$3,000 | ESG |
| Digital marketing | Marketing & e-commerce | S$10,000 | S$5,000 | S$3,000 | ESG |
| Document management system | Operations & logistics | S$10,000 | S$5,000 | S$3,000 | ESG |
| F&B POS and restaurant system | Retail & F&B | S$10,000 | S$5,000 | S$3,000 | ESG |
| Inventory and sales management | Finance & sales | S$10,000 | S$5,000 | S$3,000 | ESG |
| Accounting software | Finance & sales | S$5,000 | S$2,500 | S$1,500 | ESG |
| AI accounting automation | Finance & sales | S$5,000 | S$2,500 | S$1,500 | ESG |
| Applicant tracking system | HR | S$5,000 | S$2,500 | S$1,500 | ESG |
| CRM | Finance & sales | S$5,000 | S$2,500 | S$1,500 | ESG |
| E-commerce online shop (B2C) | Marketing & e-commerce | S$5,000 | S$2,500 | S$1,500 | ESG |
| GenAI marketing content | Marketing & e-commerce | S$5,000 | S$2,500 | S$1,500 | ESG |
| Loyalty management | Marketing & e-commerce | S$5,000 | S$2,500 | S$1,500 | ESG |
| Multichannel e-commerce software | Marketing & e-commerce | S$5,000 | S$2,500 | S$1,500 | ESG |
Source: Enterprise Singapore EDGE activity pages for single-function digital solutions. Integrated ERP, wholesale ERP and Integrated F&B Operations are Integrated Enterprise Systems activities. Caps are per application; the S$30,000 yearly limit for automation and digitalisation applies across all of them.
Reuse: Shortlist SG compilation terms (version 1.0) apply only to our original compilation contributions; third-party source rights are excluded.